Description
Components:
Item Name Box Size Weight Cubes Qty
205183 DRESSER 65.16″ x 19.68″ x 41.34″ 121.23 lbs 30.684 1
205181KEB3 EASTERN KING BED 85.63″ x 7.68″ x 4.72″ 27.78 lbs 1.797 1
205181KEB2 EASTERN KING BED 82.87″ x 20.67″ x 4.92″ 40.39 lbs 4.878 1
205185 CHEST 36.61″ x 19.68″ x 51.18″ 91 lbs 21.348 1
205182 NIGHTSTAND 29.33″ x 19.49″ x 31.1″ 49.13 lbs 10.288 1
205184 MIRROR 45.08″ x 39.57″ x 3.15″ 34.93 lbs 3.251 1
205181KEB1 EASTERN KING BED 82.68″ x 34.84″ x 5.12″ 57.81 lbs 8.532 1
Description:
E KING 5PC SET (KE
BED,NS,DR,MR,CH)